Home  Results
 
About the Games
Eligibility
Open & Scholastic Division Sports
Masters Division Sports
How to Register
Regions and Tryouts
Volunteer
Tickets and Hotels
Rosters
Schedule of Events
Results
Team Sports
Directions
Merchandise
Donate to the Games
FAQ's
 
Scholastic Division - Mens Event - TEAM HV vs LI
Marist College       7/28/2005       10:00AM       BA0301
Team Half Time Final Medal
Hudson Valley 55 105  
Long Island 46 85  
20 Records Found Scholastic Division - Mens Event - TEAM HV vs LI
Marist College       7/28/2005       10:00AM       BA0301
ID# Region Athlete's Name FG's 3PT FTs Points
20201 Hudson Valley McNair, Michael 1 2 2 - 2 10
20197 Hudson Valley Harrell, Rasheed 1 0 1 - 2 3
20195 Hudson Valley Dimaggio, Nick 4 1 1 - 1 12
20196 Hudson Valley Gill, Anthony 1 0 9 - 12 11
20198 Hudson Valley Hood, Jonathan 6 0 2 - 2 14
20202 Hudson Valley Stroman, Tyquan 7 2 6 - 7 26
20200 Hudson Valley McGrath, Thomas 1 0 2 - 2 4
20194 Hudson Valley Mc Cabe Moran, Liam 1 3 0 - 0 11
20199 Hudson Valley Jones, Mookie 6 0 0 - 1 12
20193 Hudson Valley Chisick, Matthew 1 0 0 - 0 2
30194 Long Island Sinn, Micheal 2 0 0 - 0 4
30202 Long Island Charters, Kyle 0 0 0 - 0 0
30193 Long Island Foley, Patrick 7 0 6 - 8 20
30201 Long Island Hyde, Sean 1 0 1 - 2 3
30199 Long Island Ellis, Josiah 2 0 0 - 2 4
30200 Long Island Ayodeji, Andrew 6 2 2 - 2 20
30197 Long Island Zajac, Edward 1 0 0 - 2 2
30195 Long Island Napolitano, Danny 5 0 2 - 4 12
30198 Long Island Brown, Tom 2 0 12 - 12 16
30196 Long Island Tull, Gregory 2 0 0 - 2 4
Scholastic Division - Mens Event - TEAM WN vs AD
Marist College       7/28/2005       12:00PM       BA0302
Team Half Time Final Medal
Western 29 76  
Adirondack 30 73  
20 Records Found Scholastic Division - Mens Event - TEAM WN vs AD
Marist College       7/28/2005       12:00PM       BA0302
ID# Region Athlete's Name FG's 3PT FTs Points
60197 Western Slaughter, Javon 1 0 0 - 1 2
60194 Western Kensy, Garrett 2 0 5 - 6 9
60198 Western Coppola, Joseph 3 1 4 - 5 13
60199 Western Moore, Zach 1 0 5 - 8 7
60193 Western Brady, Patrick 7 1 3 - 6 20
60196 Western Nolan, Robert 0 0 0 - 0 0
60195 Western Luarasi, Dhimitri 6 1 0 - 0 15
60202 Western Omoregie, Andrew 2 0 1 - 2 5
60201 Western Jackson, Travis 0 0 0 - 0 0
60200 Western Young, Scott 1 1 0 - 0 5
10199 Adirondack Stempsey, Kevin 6 3 2 - 4 23
10195 Adirondack Cuprill, Ben 0 1 4 - 4 7
10193 Adirondack Catellier, Andrew 1 1 1 - 2 6
10200 Adirondack Klopfer, Greg 1 0 0 - 2 2
10202 Adirondack Garland, Lamont 0 0 0 - 0 0
10197 Adirondack Poore, Jason 3 0 2 - 10 8
10194 Adirondack Duncan, Nicholas 0 0 0 - 0 0
10198 Adirondack Haines, Adam 0 0 0 - 1 0
10196 Adirondack Grimes, Michael 6 0 0 - 1 12
10201 Adirondack Herrington, Tyler 2 2 5 - 7 15

AD JUMPED OUT TO A 16-1 LEAD BUT WN BATTLED BACK TO FORCE OVERTIME.
PAT BRADY SCORED SEVEN OF HIS 20 POINTS IN THE EXTRA SESSION TO LEAD
WN TO THE WIN.

Scholastic Division - Mens Event - TEAM CN vs NY
Marist College       7/28/2005       02:00PM       BA0303
Team Half Time Final Medal
New York City 39 91  
Central 43 75  
20 Records Found Scholastic Division - Mens Event - TEAM CN vs NY
Marist College       7/28/2005       02:00PM       BA0303
ID# Region Athlete's Name FG's 3PT FTs Points
40194 New York City Rubino, Rocco 5 2 9 - 10 25
40198 New York City Carr, Kaseem 1 0 0 - 2 2
40193 New York City Hett, James 1 1 2 - 2 7
40197 New York City Kelleher, Kevin 0 0 0 - 0 0
40200 New York City Hill, Michael 2 0 2 - 3 6
40199 New York City Landesberg, Sylven 5 0 8 - 10 18
40195 New York City Rodriguez, Alejo 4 0 1 - 3 9
40202 New York City Rossiter, Ryan 1 0 0 - 0 2
40196 New York City Bryon, Teshawn 6 0 2 - 4 14
40201 New York City Larkin, Michael 3 0 2 - 2 8
50200 Central Weiermiller, Nicholas 7 2 1 - 3 21
50202 Central Woitach, Nicholas 0 0 0 - 0 0
50194 Central Anderson, Richard 0 0 0 - 0 0
50197 Central Durr, Peter 2 0 0 - 1 4
50193 Central Adamson, Jonathan 3 0 1 - 2 7
50199 Central Burton, Kyle 0 1 1 - 2 4
50196 Central Clifford, James 3 2 1 - 3 13
50195 Central Baltz, Christopher 3 1 1 - 2 10
50201 Central Williams, Shane 3 0 2 - 2 8
50198 Central Evans, Daniel 4 0 0 - 1 8

NY SCORED 52 POINTS IN THE SECOND HALF TO OVERCOME A HALFTIME DEFICIT
AND TOP CN 91-75.

Scholastic Division - Mens Event - TEAM AD vs NY
Marist College       7/29/2005       10:00AM       BA0304
Team Half Time Final Medal
New York City 51 86  
Adirondack 36 78  
20 Records Found Scholastic Division - Mens Event - TEAM AD vs NY
Marist College       7/29/2005       10:00AM       BA0304
ID# Region Athlete's Name FG's 3PT FTs Points
40194 New York City Rubino, Rocco 1 0 2 - 4 4
40198 New York City Carr, Kaseem 1 0 3 - 3 5
40193 New York City Hett, James 1 2 0 - 4 8
40197 New York City Kelleher, Kevin 0 0 0 - 2 0
40200 New York City Hill, Michael 0 0 0 - 0 0
40199 New York City Landesberg, Sylven 7 1 10 - 12 27
40195 New York City Rodriguez, Alejo 6 0 0 - 2 12
40202 New York City Rossiter, Ryan 2 0 0 - 0 4
40196 New York City Bryon, Teshawn 4 0 2 - 4 10
40201 New York City Larkin, Michael 5 1 3 - 3 16
10199 Adirondack Stempsey, Kevin 3 3 2 - 2 17
10195 Adirondack Cuprill, Ben 0 0 0 - 0 0
10193 Adirondack Catellier, Andrew 0 1 0 - 0 3
10200 Adirondack Klopfer, Greg 1 5 0 - 0 17
10202 Adirondack Garland, Lamont 2 0 1 - 2 5
10197 Adirondack Poore, Jason 4 0 2 - 6 10
10194 Adirondack Duncan, Nicholas 0 0 2 - 4 2
10198 Adirondack Haines, Adam 1 0 0 - 0 2
10196 Adirondack Grimes, Michael 5 0 2 - 2 12
10201 Adirondack Herrington, Tyler 1 2 2 - 2 10

SYLVEN LANDESBERG SCORED A GAME HIGH 27 POINTS AS NY IMPROVED TO 2-0

Scholastic Division - Mens Event - TEAM CN vs LI
Marist College       7/29/2005       02:00PM       BA0305
Team Half Time Final Medal
Central 44 97  
Long Island 43 93  
20 Records Found Scholastic Division - Mens Event - TEAM CN vs LI
Marist College       7/29/2005       02:00PM       BA0305
ID# Region Athlete's Name FG's 3PT FTs Points
50200 Central Weiermiller, Nicholas 1 1 10 - 10 15
50202 Central Woitach, Nicholas 3 0 0 - 0 6
50194 Central Anderson, Richard 1 1 3 - 3 8
50197 Central Durr, Peter 2 0 1 - 2 5
50193 Central Adamson, Jonathan 2 0 0 - 0 4
50199 Central Burton, Kyle 1 0 1 - 1 3
50196 Central Clifford, James 1 1 1 - 2 6
50195 Central Baltz, Christopher 7 2 2 - 2 22
50201 Central Williams, Shane 6 0 0 - 0 12
50198 Central Evans, Daniel 6 0 5 - 7 17
30194 Long Island Sinn, Micheal 1 4 2 - 2 16
30202 Long Island Charters, Kyle 0 0 0 - 0 0
30193 Long Island Foley, Patrick 10 1 8 - 0 31
30201 Long Island Hyde, Sean 0 0 0 - 0 0
30199 Long Island Ellis, Josiah 1 0 4 - 4 6
30200 Long Island Ayodeji, Andrew 4 1 3 - 4 14
30197 Long Island Zajac, Edward 0 0 1 - 2 1
30195 Long Island Napolitano, Danny 7 0 0 - 0 14
30198 Long Island Brown, Tom 5 0 1 - 3 11
30196 Long Island Tull, Gregory 0 0 0 - 0 0

NICK WEIERMILLER HIT A PAIR OF THROWS WITH 1.3 SECONDS LEFT AND SCORE
15 POINTS AS CN TOPPED LI 97-93. CHRIS BALTZ LED CN WITH 22 POINTS
WHERE DAN EVANS ADDS 17. PATRICK FOLEY NETTED A GAME HIGH OF 31 FOR LI

Scholastic Division - Mens Event - TEAM WN vs HV
Marist College       7/29/2005       06:00PM       BA0306
Team Half Time Final Medal
Hudson Valley 41 81  
Western 37 71  
17 Records Found Scholastic Division - Mens Event - TEAM WN vs HV
Marist College       7/29/2005       06:00PM       BA0306
ID# Region Athlete's Name FG's 3PT FTs Points
20201 Hudson Valley McNair, Michael 3 2 0 - 0 12
20197 Hudson Valley Harrell, Rasheed 4 0 0 - 0 8
20195 Hudson Valley Dimaggio, Nick 1 1 0 - 1 5
20196 Hudson Valley Gill, Anthony 1 0 7 - 9 9
20198 Hudson Valley Hood, Jonathan 3 0 0 - 0 6
20202 Hudson Valley Stroman, Tyquan 7 2 0 - 0 20
20200 Hudson Valley McGrath, Thomas 2 0 0 - 1 4
20199 Hudson Valley Jones, Mookie 7 0 1 - 2 15
20193 Hudson Valley Chisick, Matthew 1 0 0 - 0 2
60194 Western Kensy, Garrett 2 1 3 - 4 10
60198 Western Coppola, Joseph 1 5 2 - 2 19
60199 Western Moore, Zach 2 0 2 - 2 6
60193 Western Brady, Patrick 0 3 3 - 4 12
60195 Western Luarasi, Dhimitri 4 2 1 - 2 15
60202 Western Omoregie, Andrew 0 0 0 - 0 0
60201 Western Jackson, Travis 0 0 1 - 3 1
60200 Western Young, Scott 2 1 1 - 1 8
Scholastic Division - Mens Event - TEAM CN vs WN
Marist College       7/30/2005       10:00AM       BA0307
Team Half Time Final Medal
Central 30 56  
Western 36 67  
20 Records Found Scholastic Division - Mens Event - TEAM CN vs WN
Marist College       7/30/2005       10:00AM       BA0307
ID# Region Athlete's Name FG's 3PT FTs Points
50200 Central Weiermiller, Nicholas 7 0 5 - 6 19
50202 Central Woitach, Nicholas 3 0 0 - 0 6
50194 Central Anderson, Richard 0 0 0 - 0 0
50197 Central Durr, Peter 2 0 0 - 0 4
50193 Central Adamson, Jonathan 1 0 0 - 0 2
50199 Central Burton, Kyle 0 0 0 - 0 0
50196 Central Clifford, James 1 0 0 - 0 2
50195 Central Baltz, Christopher 2 1 1 - 2 8
50201 Central Williams, Shane 3 0 2 - 4 8
50198 Central Evans, Daniel 3 0 1 - 2 7
60197 Western Slaughter, Javon 0 0 0 - 0 0
60194 Western Kensy, Garrett 4 6 1 - 1 27
60198 Western Coppola, Joseph 0 0 0 - 0 0
60199 Western Moore, Zach 4 1 6 - 6 17
60193 Western Brady, Patrick 0 1 0 - 0 3
60196 Western Nolan, Robert 1 0 0 - 0 2
60195 Western Luarasi, Dhimitri 6 0 0 - 0 12
60202 Western Omoregie, Andrew 2 0 0 - 0 4
60201 Western Jackson, Travis 1 0 0 - 0 2
60200 Western Young, Scott 0 0 0 - 0 0

Garrett Kensy hit six three-pointers for a game-high 27 points to
lead WN past CN.

Scholastic Division - Mens Event - TEAM NY vs LI
Marist College       7/30/2005       02:00PM       BA0308
Team Half Time Final Medal
Long Island 37 75  
New York City 38 79  
20 Records Found Scholastic Division - Mens Event - TEAM NY vs LI
Marist College       7/30/2005       02:00PM       BA0308
ID# Region Athlete's Name FG's 3PT FTs Points
30194 Long Island Sinn, Micheal 2 3 0 - 0 13
30202 Long Island Charters, Kyle 0 0 0 - 0 0
30193 Long Island Foley, Patrick 4 1 15 - 17 26
30201 Long Island Hyde, Sean 0 0 3 - 4 3
30199 Long Island Ellis, Josiah 5 0 2 - 2 12
30200 Long Island Ayodeji, Andrew 3 1 0 - 0 9
30197 Long Island Zajac, Edward 0 0 0 - 0 0
30195 Long Island Napolitano, Danny 1 0 1 - 4 3
30198 Long Island Brown, Tom 2 0 3 - 3 7
30196 Long Island Tull, Gregory 1 0 0 - 1 2
40194 New York City Rubino, Rocco 1 1 0 - 0 5
40198 New York City Carr, Kaseem 0 0 1 - 2 1
40193 New York City Hett, James 0 0 1 - 2 1
40197 New York City Kelleher, Kevin 0 1 0 - 0 3
40200 New York City Hill, Michael 2 0 3 - 4 7
40199 New York City Landesberg, Sylven 8 1 9 - 12 28
40195 New York City Rodriguez, Alejo 5 0 1 - 6 11
40202 New York City Rossiter, Ryan 1 3 0 - 0 11
40196 New York City Bryon, Teshawn 3 1 1 - 4 10
40201 New York City Larkin, Michael 1 0 0 - 0 2

NEW YORK HELD OFF A STUBBORN LI TIEAM AND WILL ADVANCE TO SUNDAY'S
GOLD MEDAL GAME AT NOON. SYLVEN LANDESBERG LED THE WAY WITH 28 POINTS.

Scholastic Division - Mens Event - TEAM HV vs AD
Marist College       7/30/2005       06:00PM       BA0309
Team Half Time Final Medal
Adirondack 34 70  
Hudson Valley 48 86  
20 Records Found Scholastic Division - Mens Event - TEAM HV vs AD
Marist College       7/30/2005       06:00PM       BA0309
ID# Region Athlete's Name FG's 3PT FTs Points
10199 Adirondack Stempsey, Kevin 5 1 2 - 2 15
10195 Adirondack Cuprill, Ben 3 1 0 - 0 9
10193 Adirondack Catellier, Andrew 1 0 3 - 3 5
10200 Adirondack Klopfer, Greg 0 1 1 - 2 4
10202 Adirondack Garland, Lamont 2 0 1 - 4 5
10197 Adirondack Poore, Jason 0 0 0 - 0 0
10194 Adirondack Duncan, Nicholas 0 0 1 - 2 1
10198 Adirondack Haines, Adam 4 0 4 - 5 12
10196 Adirondack Grimes, Michael 3 1 1 - 3 10
10201 Adirondack Herrington, Tyler 3 1 0 - 0 9
20201 Hudson Valley McNair, Michael 3 1 2 - 2 11
20197 Hudson Valley Harrell, Rasheed 0 0 0 - 0 0
20195 Hudson Valley Dimaggio, Nick 0 2 1 - 2 7
20196 Hudson Valley Gill, Anthony 2 1 2 - 2 9
20198 Hudson Valley Hood, Jonathan 1 0 0 - 0 2
20202 Hudson Valley Stroman, Tyquan 5 0 2 - 5 12
20200 Hudson Valley McGrath, Thomas 1 1 0 - 0 5
20194 Hudson Valley Mc Cabe Moran, Liam 0 2 1 - 2 7
20199 Hudson Valley Jones, Mookie 8 0 11 - 16 27
20193 Hudson Valley Chisick, Matthew 2 0 2 - 2 6

MOOKIE JAMES SCORED 27 POINTS TO LEAD HV INTO A BATTLE OF UNBEATENS IN
THE GOLD MEDAL GAME AGAINST NYC

Scholastic Division - Mens Event - Team BRONZE
Marist College       7/31/2005       08:00AM       BA0310
Team Half Time Final Medal
Central 28 59 bronze
Western 35 53  
20 Records Found Scholastic Division - Mens Event - Team BRONZE
Marist College       7/31/2005       08:00AM       BA0310
ID# Region Athlete's Name FG's 3PT FTs Points
50200 Central Weiermiller, Nicholas 3 3 9 - 10 24
50202 Central Woitach, Nicholas 1 0 0 - 0 2
50194 Central Anderson, Richard 2 0 0 - 0 4
50197 Central Durr, Peter 1 0 1 - 4 3
50193 Central Adamson, Jonathan 2 0 1 - 1 5
50199 Central Burton, Kyle 0 1 0 - 0 3
50196 Central Clifford, James 0 1 0 - 0 3
50195 Central Baltz, Christopher 2 0 3 - 3 7
50201 Central Williams, Shane 2 0 0 - 0 4
50198 Central Evans, Daniel 2 0 0 - 0 4
60197 Western Slaughter, Javon 1 0 0 - 0 2
60194 Western Kensy, Garrett 1 2 1 - 6 9
60198 Western Coppola, Joseph 2 2 0 - 0 10
60199 Western Moore, Zach 2 1 2 - 4 9
60193 Western Brady, Patrick 0 1 0 - 0 3
60196 Western Nolan, Robert 1 0 1 - 2 3
60195 Western Luarasi, Dhimitri 2 1 0 - 0 7
60202 Western Omoregie, Andrew 3 0 0 - 0 6
60201 Western Jackson, Travis 2 0 0 - 0 4
60200 Western Young, Scott 0 0 0 - 0 0

CN overcame a seven-point half time deficit to avenge yesterday's
loss and capture the Bronze medal. Nick Weiermiller led the way
with 24 points.

Scholastic Division - Mens Event - Team GOLD
Marist College       7/31/2005       12:00PM       BA0311
Team Half Time Final Medal
New York City 39 85 gold
Hudson Valley 38 75 silver
20 Records Found Scholastic Division - Mens Event - Team GOLD
Marist College       7/31/2005       12:00PM       BA0311
ID# Region Athlete's Name FG's 3PT FTs Points
40194 New York City Rubino, Rocco 3 4 9 - 10 27
40198 New York City Carr, Kaseem 0 0 0 - 0 0
40193 New York City Hett, James 1 1 0 - 0 5
40197 New York City Kelleher, Kevin 0 0 0 - 0 0
40200 New York City Hill, Michael 0 0 0 - 0 0
40199 New York City Landesberg, Sylven 8 0 2 - 3 18
40195 New York City Rodriguez, Alejo 8 0 2 - 7 18
40202 New York City Rossiter, Ryan 1 1 0 - 0 5
40196 New York City Bryon, Teshawn 2 0 2 - 2 6
40201 New York City Larkin, Michael 3 0 0 - 0 6
20201 Hudson Valley McNair, Michael 2 0 0 - 0 4
20197 Hudson Valley Harrell, Rasheed 0 0 1 - 2 1
20195 Hudson Valley Dimaggio, Nick 2 2 3 - 4 13
20196 Hudson Valley Gill, Anthony 2 3 0 - 3 13
20198 Hudson Valley Hood, Jonathan 3 0 0 - 3 6
20202 Hudson Valley Stroman, Tyquan 7 2 3 - 6 23
20200 Hudson Valley McGrath, Thomas 0 0 0 - 0 0
20194 Hudson Valley Mc Cabe Moran, Liam 0 0 0 - 0 0
20199 Hudson Valley Jones, Mookie 6 0 3 - 5 15
20193 Hudson Valley Chisick, Matthew 0 0 0 - 0 0
Scholastic Division - Womens Event - TEAM HV vs NY
Vassar College       7/28/2005       10:00AM       BA0401
Team Half Time Final Medal
Hudson Valley 40 91  
New York City 20 45  
19 Records Found Scholastic Division - Womens Event - TEAM HV vs NY
Vassar College       7/28/2005       10:00AM       BA0401
ID# Region Athlete's Name FG's 3PT FTs Points
20221 Hudson Valley Franciosa, Jenna 1 2 4 - 4 12
20224 Hudson Valley Markley, Emma 7 0 3 - 5 17
20225 Hudson Valley Page, Kaitlin 1 0 0 - 0 2
20218 Hudson Valley Barnum, Megan 3 4 0 - 0 18
20220 Hudson Valley Flaherty, Tara 3 0 2 - 4 8
20226 Hudson Valley Voelkel, Amy 4 0 0 - 0 8
20217 Hudson Valley Alemany, Jacqueline 2 0 0 - 0 4
20219 Hudson Valley Bronzo, Elise 4 1 0 - 0 11
20222 Hudson Valley Kleber, Julie 1 0 0 - 0 2
20223 Hudson Valley McCauley, Ashley 4 0 1 - 4 9
40218 New York City Beard, Ashlev 2 0 1 - 2 5
40225 New York City McLaughlin, Danielle 0 5 2 - 3 17
40223 New York City Jean Jacques, Christy 0 1 0 - 0 3
40226 New York City Gordon, Amber 3 0 0 - 1 6
40224 New York City Garcia, Dawn 0 0 2 - 4 2
40220 New York City Clarke, Lorin 2 0 2 - 4 6
40217 New York City Henry, Arlana 0 0 0 - 0 0
40219 New York City Cashen, Michelle 1 0 0 - 0 2
40221 New York City Conroy, Jamie 2 0 0 - 0 4
Scholastic Division - Womens Event - TEAM CN vs LI
Vassar College       7/28/2005       12:00PM       BA0402
Team Half Time Final Medal
Long Island 40 81  
Central 29 53  
20 Records Found Scholastic Division - Womens Event - TEAM CN vs LI
Vassar College       7/28/2005       12:00PM       BA0402
ID# Region Athlete's Name FG's 3PT FTs Points
30220 Long Island Gugliero, Chrissy 0 2 0 - 0 6
30222 Long Island Giambanco, Gina 1 0 2 - 2 4
30219 Long Island Kurowski, Michelle 4 1 2 - 3 13
30226 Long Island Lee, Latasia 2 1 0 - 0 7
30224 Long Island Brennan, Kim 2 2 1 - 1 11
30217 Long Island Levison, Meredith 1 0 0 - 0 2
30223 Long Island Carter, Ashley 2 0 0 - 0 4
30221 Long Island Prahalis, Samantha 6 1 0 - 0 15
30218 Long Island Fuller, Brittany 5 0 0 - 0 10
30225 Long Island Green, Gabby 4 0 1 - 1 9
50226 Central Finucane, Shannon 2 0 0 - 0 4
50221 Central Stevens, Felicia 1 0 0 - 0 2
50222 Central Herndon, Dominquie 1 0 1 - 4 3
50217 Central Cassidy, Calleen 2 2 2 - 2 12
50219 Central Madmoune, Nadia 0 0 0 - 1 0
50218 Central Melchor, Jocelyn 2 0 2 - 4 6
50225 Central Capoto, Robyn 2 0 3 - 6 7
50223 Central Sangster, Shannon 1 0 0 - 0 2
50224 Central Seymour, Cara 3 0 0 - 0 6
50220 Central Berry, Jessica 4 0 3 - 4 11
Scholastic Division - Womens Event - TEAM AD vs WN
Vassar College       7/28/2005       02:00PM       BA0403
Team Half Time Final Medal
Adirondack 30 54  
Western 44 86  
20 Records Found Scholastic Division - Womens Event - TEAM AD vs WN
Vassar College       7/28/2005       02:00PM       BA0403
ID# Region Athlete's Name FG's 3PT FTs Points
10218 Adirondack Mraz, Kristin 1 0 6 - 6 8
10226 Adirondack Mosconi, Natalie 0 1 0 - 0 3
10219 Adirondack Pintka, Logan 4 0 6 - 8 14
10222 Adirondack McCormick, Lauren 1 0 1 - 2 3
10217 Adirondack Kimball, Rachel 1 0 1 - 2 3
10223 Adirondack Shorb, Kim 0 0 0 - 2 0
10220 Adirondack Gibson, Lindsey 2 0 2 - 2 6
10225 Adirondack Brenkach, Abigail 3 0 6 - 7 12
10224 Adirondack Goodwin, Meaghin 0 0 0 - 0 0
10221 Adirondack Moore, Lyndsey 1 1 0 - 0 5
60217 Western Chapin, Jessica 1 2 1 - 2 9
60220 Western Frieday, Ashleigh 1 0 2 - 3 4
60221 Western Jacobson, Betsy 9 0 2 - 2 20
60225 Western Ward, Jackie 5 0 1 - 1 11
60224 Western Shoniker, Megan 3 0 4 - 7 10
60218 Western Connelly, Joelle 2 0 3 - 4 7
60223 Western Pratt, Kacey 1 0 4 - 6 6
60222 Western Methven, Megan 1 3 0 - 0 11
60226 Western Williams, Chatanie 3 0 0 - 0 6
60219 Western Davis, Jori 1 0 0 - 0 2
Scholastic Division - Womens Event - TEAM LI vs HV
Vassar College       7/29/2005       10:00AM       BA0404
Team Half Time Final Medal
Long Island 28 60  
Hudson Valley 38 87  
20 Records Found Scholastic Division - Womens Event - TEAM LI vs HV
Vassar College       7/29/2005       10:00AM       BA0404
ID# Region Athlete's Name FG's 3PT FTs Points
30220 Long Island Gugliero, Chrissy 1 0 0 - 2 2
30222 Long Island Giambanco, Gina 1 0 2 - 3 4
30219 Long Island Kurowski, Michelle 1 2 1 - 2 9
30226 Long Island Lee, Latasia 3 1 1 - 2 10
30224 Long Island Brennan, Kim 5 1 0 - 0 13
30217 Long Island Levison, Meredith 0 1 0 - 0 3
30223 Long Island Carter, Ashley 1 0 2 - 4 4
30221 Long Island Prahalis, Samantha 1 3 1 - 2 12
30218 Long Island Fuller, Brittany 1 0 0 - 1 2
30225 Long Island Green, Gabby 0 0 1 - 2 1
20221 Hudson Valley Franciosa, Jenna 4 1 2 - 3 13
20224 Hudson Valley Markley, Emma 11 0 1 - 2 23
20225 Hudson Valley Page, Kaitlin 0 0 0 - 0 0
20218 Hudson Valley Barnum, Megan 1 4 0 - 1 14
20220 Hudson Valley Flaherty, Tara 3 0 2 - 2 8
20226 Hudson Valley Voelkel, Amy 1 1 0 - 0 5
20217 Hudson Valley Alemany, Jacqueline 5 0 1 - 2 11
20219 Hudson Valley Bronzo, Elise 2 0 2 - 2 6
20222 Hudson Valley Kleber, Julie 2 0 1 - 3 5
20223 Hudson Valley McCauley, Ashley 1 0 0 - 2 2
Scholastic Division - Womens Event - TEAM CN vs AD
Vassar College       7/29/2005       12:00PM       BA0405
Team Half Time Final Medal
Central 26 59  
Adirondack 29 67  
20 Records Found Scholastic Division - Womens Event - TEAM CN vs AD
Vassar College       7/29/2005       12:00PM       BA0405
ID# Region Athlete's Name FG's 3PT FTs Points
50226 Central Finucane, Shannon 1 0 3 - 4 5
50221 Central Stevens, Felicia 0 0 0 - 0 0
50222 Central Herndon, Dominquie 0 0 1 - 2 1
50217 Central Cassidy, Calleen 3 4 6 - 7 24
50219 Central Madmoune, Nadia 2 0 0 - 0 4
50218 Central Melchor, Jocelyn 0 0 3 - 4 3
50225 Central Capoto, Robyn 4 0 3 - 6 11
50223 Central Sangster, Shannon 2 0 1 - 4 5
50224 Central Seymour, Cara 2 0 0 - 0 4
50220 Central Berry, Jessica 0 0 2 - 4 2
10218 Adirondack Mraz, Kristin 0 0 1 - 2 1
10226 Adirondack Mosconi, Natalie 0 3 0 - 0 9
10219 Adirondack Pintka, Logan 5 0 1 - 5 11
10222 Adirondack McCormick, Lauren 1 0 1 - 4 3
10217 Adirondack Kimball, Rachel 5 0 12 - 12 22
10223 Adirondack Shorb, Kim 0 0 0 - 0 0
10220 Adirondack Gibson, Lindsey 4 0 3 - 6 11
10225 Adirondack Brenkach, Abigail 3 0 2 - 4 8
10224 Adirondack Goodwin, Meaghin 0 0 0 - 0 0
10221 Adirondack Moore, Lyndsey 1 0 0 - 0 2
Scholastic Division - Womens Event - TEAM NY vs WN
Vassar College       7/29/2005       02:00PM       BA0406
Team Half Time Final Medal
Western 45 79  
New York City 22 56  
19 Records Found Scholastic Division - Womens Event - TEAM NY vs WN
Vassar College       7/29/2005       02:00PM       BA0406
ID# Region Athlete's Name FG's 3PT FTs Points
60217 Western Chapin, Jessica 6 1 2 - 2 17
60220 Western Frieday, Ashleigh 1 2 0 - 0 8
60221 Western Jacobson, Betsy 5 0 4 - 8 14
60225 Western Ward, Jackie 0 0 2 - 2 2
60224 Western Shoniker, Megan 4 1 0 - 0 11
60218 Western Connelly, Joelle 4 0 1 - 3 9
60223 Western Pratt, Kacey 2 0 3 - 4 7
60222 Western Methven, Megan 3 1 0 - 3 9
60226 Western Williams, Chatanie 0 0 0 - 0 0
60219 Western Davis, Jori 1 0 0 - 0 2
40218 New York City Beard, Ashlev 1 1 0 - 0 5
40225 New York City McLaughlin, Danielle 2 5 2 - 2 21
40223 New York City Jean Jacques, Christy 0 0 0 - 0 0
40226 New York City Gordon, Amber 0 0 2 - 2 2
40224 New York City Garcia, Dawn 1 1 1 - 1 6
40220 New York City Clarke, Lorin 0 1 1 - 3 4
40217 New York City Henry, Arlana 0 0 0 - 0 0
40219 New York City Cashen, Michelle 4 0 0 - 0 8
40221 New York City Conroy, Jamie 2 2 0 - 1 10
Scholastic Division - Womens Event - TEAM NY vs AD
Vassar College       7/30/2005       10:00AM       BA0407
Team Half Time Final Medal
New York City 37 65  
Adirondack 41 81  
19 Records Found Scholastic Division - Womens Event - TEAM NY vs AD
Vassar College       7/30/2005       10:00AM       BA0407
ID# Region Athlete's Name FG's 3PT FTs Points
40218 New York City Beard, Ashlev 5 2 0 - 0 16
40225 New York City McLaughlin, Danielle 0 5 4 - 5 19
40223 New York City Jean Jacques, Christy 1 0 0 - 0 2
40226 New York City Gordon, Amber 2 0 1 - 4 5
40224 New York City Garcia, Dawn 0 0 0 - 0 0
40220 New York City Clarke, Lorin 2 0 3 - 4 7
40217 New York City Henry, Arlana 0 0 0 - 0 0
40219 New York City Cashen, Michelle 1 0 1 - 1 3
40221 New York City Conroy, Jamie 3 0 7 - 10 13
10218 Adirondack Mraz, Kristin 3 1 2 - 3 11
10226 Adirondack Mosconi, Natalie 0 4 0 - 0 12
10219 Adirondack Pintka, Logan 0 0 0 - 0 0
10222 Adirondack McCormick, Lauren 5 0 4 - 7 14
10217 Adirondack Kimball, Rachel 3 1 7 - 12 16
10223 Adirondack Shorb, Kim 0 0 0 - 0 0
10220 Adirondack Gibson, Lindsey 6 0 1 - 2 13
10225 Adirondack Brenkach, Abigail 2 0 5 - 7 9
10224 Adirondack Goodwin, Meaghin 0 0 0 - 0 0
10221 Adirondack Moore, Lyndsey 0 2 0 - 0 6

AD had five players score in double figures to hold off NY.

Scholastic Division - Womens Event - TEAM HV vs CN
Vassar College       7/30/2005       12:00PM       BA0408
Team Half Time Final Medal
Central 16 42  
Hudson Valley 31 80  
